<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VM-Aware &#187; IBM</title>
	<atom:link href="http://www.vm-aware.com/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vm-aware.com</link>
	<description>Server, Storage &#38; Application Virtualisation!</description>
	<lastBuildDate>Thu, 03 Mar 2011 11:28:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM XIV Storage Released</title>
		<link>http://www.vm-aware.com/2008/08/ibm-xiv-storage-released/</link>
		<comments>http://www.vm-aware.com/2008/08/ibm-xiv-storage-released/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 09:45:23 +0000</pubDate>
		<dc:creator>Paul Shannon</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.vm-aware.com/?p=244</guid>
		<description><![CDATA[IBM have quietly and I mean quietly announced the release of the new Mid-Enterprise storage range, the XIV storage range has had two press releases here and here.
This is one of the most low key announcements I have ever seen from any vendor about something so important to their hardware product line.
If you want some [...]]]></description>
			<content:encoded><![CDATA[<p>IBM have quietly and I mean quietly announced the release of the new Mid-Enterprise storage range, the XIV storage range has had two press releases <a title="XIV 1" href="http://www-01.ibm.com/common/ssi/cgi-bin/ssialias?subtype=ca&amp;infotype=an&amp;appname=iSource&amp;supplier=877&amp;letternum=ENUSZG08-0581" target="_blank">here</a> and <a title="XIV 2" href="http://www-01.ibm.com/common/ssi/cgi-bin/ssialias?subtype=ca&amp;infotype=an&amp;appname=iSource&amp;supplier=877&amp;letternum=ENUSZP08-0415" target="_blank">here</a>.</p>
<p>This is one of the most low key announcements I have ever seen from any vendor about something so important to their hardware product line.</p>
<p>If you want some more information about the capabilities of the XIV range then check out these two links:</p>
<p><a title="Storage Anarchist" href="http://thestorageanarchist.typepad.com/weblog/2008/08/1019-halfway-ar.html" target="_blank">The Storage Anarchist</a></p>
<p><a title="Blocks &amp; Files" href="http://www.blocksandfiles.co.uk/article/6386" target="_blank">Blocks &amp; Files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vm-aware.com/2008/08/ibm-xiv-storage-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s New XIV Storage</title>
		<link>http://www.vm-aware.com/2008/08/ibms-new-xiv-storage/</link>
		<comments>http://www.vm-aware.com/2008/08/ibms-new-xiv-storage/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:22:17 +0000</pubDate>
		<dc:creator>Paul Shannon</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.vm-aware.com/?p=195</guid>
		<description><![CDATA[Blocks &#38; Files, an excellent storage related blog, has started a multi-part blog post about IBMs forthcoming storage range &#8211; XIV.
I implement IBM storage on a fairly regular basis and have mostly excellent experiences, but some of the ranges are either getting long in the tooth, or are just not as feature rich as they [...]]]></description>
			<content:encoded><![CDATA[<p>Blocks &amp; Files, an excellent storage related blog, has started a multi-part blog post about IBMs forthcoming storage range &#8211; XIV.</p>
<p>I implement IBM storage on a fairly regular basis and have mostly excellent experiences, but some of the ranges are either getting long in the tooth, or are just not as feature rich as they could be.</p>
<p>It is interesting to see that IBM seem to be addressing these issues with XIV being a replacement for the entire enterprise level storage.</p>
<p>Read all the articles <a title="Part 1" href="http://www.blocksandfiles.co.uk/article/6282" target="_blank">here</a>, <a title="Part 2" href="http://www.blocksandfiles.co.uk/article/6284" target="_blank">here</a> and <a title="Part 3" href="http://www.blocksandfiles.co.uk/article/6283" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vm-aware.com/2008/08/ibms-new-xiv-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Hardware Revenue Soars!</title>
		<link>http://www.vm-aware.com/2008/07/ibm-hardware-revenue-soars/</link>
		<comments>http://www.vm-aware.com/2008/07/ibm-hardware-revenue-soars/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:19:37 +0000</pubDate>
		<dc:creator>Paul Shannon</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.vm-aware.com/?p=140</guid>
		<description><![CDATA[A number of customers have mentioned over the years that surely IBM &#38; HP must be worried about virtualisation impinging on overall hardware sales. I always said that the kinds of servers that people buy for virtualisation are usually significantly more expensive than the customers would previously have purchased. This means that the volume might [...]]]></description>
			<content:encoded><![CDATA[<p>A number of customers have mentioned over the years that surely IBM &amp; HP must be worried about virtualisation impinging on overall hardware sales. I always said that the kinds of servers that people buy for virtualisation are usually significantly more expensive than the customers would previously have purchased. This means that the volume might be lower, but the overall spend has a tendency to be as high if not higher.</p>
<p>This seems to have been the case for IBM at least as they have managed to get back to the top of the server hardware sales tree in the second quarter. With revenues topping $3.9B according to Gartner which means they overtake HP with total sales at $3.8B. The interesting bit to me is how IBM can sell less than half (302,000) that of HP (680,000) and still make more money.</p>
<p>I read about this story over at the <a title="Avastu Blog" href="http://tarrysingh.blogspot.com/" target="_blank">Avastu Blog</a> of <a title="Tarry Singh" href="http://www.blogger.com/profile/09858310833068039066" target="_blank">Tarry Singh</a>. I particularly like this blog for its informative and insightful post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vm-aware.com/2008/07/ibm-hardware-revenue-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Storage Virtualisation Updates</title>
		<link>http://www.vm-aware.com/2008/06/ibm-storage-virtualisation-updates/</link>
		<comments>http://www.vm-aware.com/2008/06/ibm-storage-virtualisation-updates/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:54:21 +0000</pubDate>
		<dc:creator>Paul Shannon</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Storage Virtualisation]]></category>

		<guid isPermaLink="false">http://www.vm-aware.com/?p=108</guid>
		<description><![CDATA[IBM&#8217;s SVC has been around for a good few years now and it is by all accounts quite popular.  It does a great job of aggregating lots of disparate storage (IBM and Non-IBM) and presenting through a more scalable and manageable interface.
Well SVC has had a make-over with the release of 4.3 and some [...]]]></description>
			<content:encoded><![CDATA[<p>IBM&#8217;s SVC has been around for a good few years now and it is by all accounts quite popular.  It does a great job of aggregating lots of disparate storage (IBM and Non-IBM) and presenting through a more scalable and manageable interface.</p>
<p>Well SVC has had a make-over with the release of 4.3 and some of the key feature announced in the press release are:</p>
<ul>
<li>Space Efficient Virtual Disks &#8211; Or as everybody else calls it Thin Provisioning</li>
<li>Space Efficient FlashCopy &#8211; Or as everybody else calls it Thin Provisioned Snapshots</li>
<li>Virtual Disk Mirroring &#8211; Or as everybody else calls it High Availability</li>
<li>Improved Interoperability &#8211; Or as everybody else calls it&#8230; err Improved Interoperability (Mac OS X Server and WIndows 2008)</li>
</ul>
<p>All good stuff that is already available in something like DataCore and is a very welcome addition to a mature product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vm-aware.com/2008/06/ibm-storage-virtualisation-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent IBM Redbooks</title>
		<link>http://www.vm-aware.com/2008/06/recent-ibm-redbooks/</link>
		<comments>http://www.vm-aware.com/2008/06/recent-ibm-redbooks/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:44:53 +0000</pubDate>
		<dc:creator>Paul Shannon</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Redbooks]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://www.vm-aware.com/?p=101</guid>
		<description><![CDATA[I work with IBM kit a lot and have always found the IBM Redbooks incredibly useful.
You can find a multitude of useful documents over at the home of Redbooks on all kinds of topics.
]]></description>
			<content:encoded><![CDATA[<p>I work with IBM kit a lot and have always found the IBM Redbooks incredibly useful.</p>
<p>You can find a multitude of useful documents over at the home of <a title="Redbooks" href="http://www.redbooks.ibm.com/" target="_blank">Redbooks</a> on all kinds of topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vm-aware.com/2008/06/recent-ibm-redbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Squeeze Out More Performance Than HP!</title>
		<link>http://www.vm-aware.com/2008/05/ibm-squeeze-out-more-performance-than-hp/</link>
		<comments>http://www.vm-aware.com/2008/05/ibm-squeeze-out-more-performance-than-hp/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:08:57 +0000</pubDate>
		<dc:creator>Paul Shannon</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[vConsolidate]]></category>

		<guid isPermaLink="false">http://www.vm-aware.com/?p=92</guid>
		<description><![CDATA[Principled Technologies have undertaken some hardware benchmarking to compare the new(ish) IBM x3850 M2 with an HP ProLiant DL580 G5.
The IBM machine comes out on top with 27% better performance per watt and 8% more performance
from the vConsolidate tool.
]]></description>
			<content:encoded><![CDATA[<p>Principled Technologies have undertaken some hardware benchmarking to compare the new(ish) IBM x3850 M2 with an HP ProLiant DL580 G5.</p>
<p>The IBM machine comes out on top with 27% better performance per watt and 8% more performance<br />
from the <a title="Intel vConsolidate" href="http://www.intel.com/technology/itj/2006/v10i3/7-benchmarking/6-vconsolidate.htm" target="_blank">vConsolidate</a> tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vm-aware.com/2008/05/ibm-squeeze-out-more-performance-than-hp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBM To Buy Citrix?</title>
		<link>http://www.vm-aware.com/2008/04/ibm-to-buy-citrix/</link>
		<comments>http://www.vm-aware.com/2008/04/ibm-to-buy-citrix/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 08:41:08 +0000</pubDate>
		<dc:creator>Paul Shannon</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Citrix]]></category>

		<guid isPermaLink="false">http://www.vm-aware.com/2008/04/10/ibm-to-buy-citrix/</guid>
		<description><![CDATA[I have no idea how much creditability this story has, but I suspect that IBM will want to get back into the forefront of virtualisation so could have some legs.
Check it out here.
]]></description>
			<content:encoded><![CDATA[<p>I have no idea how much creditability this story has, but I suspect that IBM will want to get back into the forefront of virtualisation so could have some legs.</p>
<p>Check it out <a title="IBM &amp; Citrix" href="http://www.virtualization.info/2008/04/rumor-cisco-or-ibm-to-acquire-citrix.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vm-aware.com/2008/04/ibm-to-buy-citrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Gen IBM Servers (X4)</title>
		<link>http://www.vm-aware.com/2007/09/next-gen-ibm-servers-x4/</link>
		<comments>http://www.vm-aware.com/2007/09/next-gen-ibm-servers-x4/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 22:09:25 +0000</pubDate>
		<dc:creator>Paul Shannon</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[X4]]></category>

		<guid isPermaLink="false">http://www.vm-aware.com/blog/?p=33</guid>
		<description><![CDATA[I don&#8217;t like to show favouritism, but IBM do make some incredible kit.  I know it isn&#8217;t cool to get excited about servers, but I had the privilege of seeing a new M2 version of the excellent x3850.
Unfortunately, I didn&#8217;t have my camera with me, but some of the design enhancements were incredible.

Simple things [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IBM Home Page" href="http://www.ibm.co.uk" target="_blank"><img style="vertical-align: bottom;" src="http://www.vm-aware.com/images/ibm-logo.jpg" alt="" width="150" height="150" align="bottom" /></a>I don&#8217;t like to show favouritism, but IBM do make some incredible kit.  I know it isn&#8217;t cool to get excited about servers, but I had the privilege of seeing a new M2 version of the excellent x3850.</p>
<p>Unfortunately, I didn&#8217;t have my camera with me, but some of the design enhancements were incredible.</p>
<p><span id="more-33"></span></p>
<p>Simple things like making the top half of the chassis hinged so that processors can be replaced without having to take half the front fascia off.</p>
<p>Much more can be read by clicking <a title="Info" href="http://www-03.ibm.com/systems/x/enterprise/nextgeneration.html" target="_blank">here</a>.</p>
<p>Some benchmarks for this server can be read here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vm-aware.com/2007/09/next-gen-ibm-servers-x4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

